Specification
Testing Force | 1kg(9.8N) |
Scale | HV1HV5HV10HV20HV30HV50 |
Min. Measuring Unit | 0.5m |
HardnessValue Range | 8HV-3000HV |
Hardness Value of Reading | Digital LCD Screen |
Total Magnification of Microscope | 100XFor Observation200XFor Measurement |
Loading Method | AutomaticallyLoad, dwell and unload the testing force |
Duration Time | 1-99s |
Switch Type of Objective lens and Indenter | Manual Turret |
Specimen Allowing Maximum Height | 220mm |
Distance from Indenter Center to Fuselage | 150mm |
Overall Dimension | 560185635mmLWH |
Net Weight | 55kg |
Light Source | LED Cold light source (can be continuous use for 24 hours, no heat generated, servicing life can reach 100,000 hours |
Power Supply | 110V/220V + 5%, 50/60 Hz |
Data Output | Dim.:100100 mm, Max. Travel Range: 2525mm, Moving Resolution Ratio: 0.01mm |
Standard Accessories | 1 piece: 10X micrometer eyepiece; 10X and 20X objective lens; Vickers indenter; X-Y Testing Table; Flat Fixture; Small Parts Fixture; Water level; Power line; Dust cover; Instruction Book; Hardness Conversion Tables; Certificate of quality; Warranty Card; Accessory case 2 pieces: Standard block of hardness 4 pieces: horizontal adjusting screw |
Optional Purchase Accessories | Image analysis software; Metal structure equipment; 15X micrometer eyepiece; 2.5X Objective lens; 40X Objective lens |
METKORP EQUIPMENTS PVT. LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |